DIABETES FLOW SHEET
The highlighted boxes represent the frequency, in months, that I generally recommend the listed tests and clinical examinations be performed. Please note that like most things in medicine there is no absolutely "right" way to do things and not all people with diabetes have the same requirements.
|
Test/Procedure
|
Month*
|
|||||||||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
| A1C | ||||||||||||
| Fasting blood glucose** | ||||||||||||
| Fasting cholesterol-total** | ||||||||||||
| Fasting cholesterol-HDL** | ||||||||||||
| Fasting cholesterol-LDL** | ||||||||||||
| Fasting triglycerides** | ||||||||||||
| Sodium | ||||||||||||
| Potassium | ||||||||||||
| Creatinine | ||||||||||||
| eGFR | ||||||||||||
| Calcium | ||||||||||||
| Albumin | ||||||||||||
| Vitamin B12 | ||||||||||||
| TSH | ||||||||||||
| Complete Blood Count | ||||||||||||
| Urinalysis | ||||||||||||
| Urine albumin/creatinine ratio (urine ACR) | ||||||||||||
| EKG*** | ||||||||||||
| Blood pressure measurement | ||||||||||||
| Weight measurement (and calculated BMI) | ||||||||||||
| Dilated eye examination | ||||||||||||
| Inspection of injection sites (if on insulin) | ||||||||||||
| Thyroid palpation | ||||||||||||
| Testing sensation of feet (using 10g monofilament) | ||||||||||||
| Influenza vaccination | ||||||||||||
*The numbers refer to general, not specific months of the year (i.e., "1" does not necessarily mean "January").
** If you are on insulin or some oral hypoglycemic agents, fasting for more than 8 hours may not be appropriate. "Fasting blood glucose" in this table refers to a blood glucose drawn from a vein in your arm at a lab.
***Annual EKG's are usually not necessary in young, otherwise healthy individuals.